ALDI
Grocery & markets- Address
- 7319 Forest Hill Avenue, Richmond, VA 23225-1525
- Phone
- +1 833-480-1022
- Source
- OpenStreetMap · Verified Sep 6, 2026 · Standard confidence

Every business, park, and major employer we have for Richmond City, from public data plus approved owner updates. Type to search; tap a category to filter.
520 of 520 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
47 of 47 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Outdoor Classroom | Universities | - |
| University of Richmond | Universities | - |
| BetterMed | Hospitals & health systems | - |
| Children's Hospital of Richmond - Bon Air (South) Therapy Center | Hospitals & health systems | - |
| Chippenham Hospital | Hospitals & health systems | 466 beds |
| Encompass Health Rehabilitation Hospital of Virginia | Hospitals & health systems | 40 beds |
| Glenburnie Rehabilitation and Nursing Center | Hospitals & health systems | - |
| JenCare | Hospitals & health systems | - |
| Physical Medical Center | Hospitals & health systems | - |
| Saint Mary's Hospital | Hospitals & health systems | 391 beds |
| Select Specialty Hospital | Hospitals & health systems | 60 beds |
| VCU Health System | Hospitals & health systems | - |
| VCU Medical Center at Stony Point | Hospitals & health systems | - |
| Virginia Urology | Hospitals & health systems | - |
| Virginia Urology - Stony Point Office & Surgery Center | Hospitals & health systems | - |
| Atlantic Construction Fabrics | Manufacturing & factories | - |
| DuPont Spruance Plant | Manufacturing & factories | - |
| Gibson Industrial | Manufacturing & factories | - |
| Seaboard Concrete Products | Manufacturing & factories | - |
| Virginia Emergency Operations Center | Government & public sector | - |
| Virginia Family Services | Government & public sector | - |
| Acts | Major employers & offices | - |
| Advance Technical Systems | Major employers & offices | - |
| Allrisk Insurance | Major employers & offices | - |
| A Sharper Palate | Major employers & offices | - |
| Asher Comprehensive Training | Major employers & offices | - |
| Blue Lynx | Major employers & offices | - |
| CareMore | Major employers & offices | - |
| C E Mid-Atlantic | Major employers & offices | - |
| East Coast Investigations, Inc | Major employers & offices | - |
| Ebenezery Adult Services | Major employers & offices | - |
| Genworth Financial | Major employers & offices | - |
| HCA Capital Division | Major employers & offices | - |
| Janney Montgomery Scott Financial Services | Major employers & offices | - |
| Junk Goats Junk Removal | Major employers & offices | - |
| Lumber Liquidators | Major employers & offices | - |
| Nationwide | Major employers & offices | - |
| NFM Lending | Major employers & offices | - |
| Regional Finance | Major employers & offices | - |
| Richmond Locksmith | Major employers & offices | - |
| Shred Nations | Major employers & offices | - |
| Stantec Consulting | Major employers & offices | - |
| Timmons Group | Major employers & offices | - |
| Capitol Warehouse | Business & industrial parks | - |
| Cogentrix of Richmond | Business & industrial parks | - |
| Cooling Unit | Business & industrial parks | - |
| Lineage Logistics | Business & industrial parks | - |
This page is focused on Richmond Metro. Open a neighboring guide when your search crosses into another part of the region.